Dear all,
I run the following commands to create 8 points and create 8 lines connecting those points:
create vertex 479842.55952188896 1509876.4400844313 0
create vertex 479844.3774463736 1509875.4293071795 0
create vertex 479844.4479462968 1509875.422623407 0
create vertex 479844.45824695297 1509888.398978563 0
create vertex 479844.3407460971 1509888.410117196 0
create vertex 479844.3212869822 1509897.3415524177 0
create vertex 479841.82184418145 1509898.41522667 0
create vertex 479841.8282593893 1509876.7881889883 0
create curve vertex 1 2
create curve vertex 2 3
create curve vertex 3 4
create curve vertex 4 5
create curve vertex 5 6
create curve vertex 6 7
create curve vertex 7 8
create curve vertex 8 1
Strangely, this creates new vertex IDs replacing old IDs. Initially I have the vertex IDs 1 to 8, but after creating curve, I have vertex IDs 1 to 16!
Am I doing something wrong? I would greatly appreciate your help.
Version 2022.6 on Linux
Best,
Hom Nath